| 000 | 01285nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230120114922.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aGironès, Toni _earchitect |
|
| 245 | 1 | 0 | _aRemodel of the Archaeological Natural Site of Can Tacó: a Viewpoint on a Roman Settlement |
| 260 | 3 |
_burbanNext, _cMarch 14, 2018. |
|
| 300 | _a346 words. | ||
| 500 | _aEnergy and sustainability, Low Density, Project, Territory and mobility, Toni Gironès | ||
| 501 | _aAncient societies, Archaeology, Architecture&nature, Built environment, Built landscape, Catalonia, City of walls, Corten steel, Cultural identity, Energetic Approach, Environment, Heritage, History, Horizontal experience, Project, Soil, Spain, Steel, Stone, Territorial Approach | ||
| 520 | _aBuilt by successive terracing and partly made of local llicorella stone, what was once an important settlement prior to the construction of the Via Augusta is today a natural outlook over the region of El Vallès. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aLandscape Architecture |
| 653 | 0 | 5 | _aBarcelona, Spain |
| 653 | 0 | 5 | _aSpain |
| 856 | 4 | 0 |
_uhttps://urbannext.net/can-taco/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1679 _d1679 |
||