| 000 | 01725nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230120123929.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aRaderschallpartner _earchitects |
|
| 245 | 1 | 0 | _aMFO Park: The North Zurich Parkscape |
| 260 | 3 |
_burbanNext, _cMarch 24, 2018. |
|
| 300 | _a1186 words. | ||
| 500 | _aEnergy and sustainability, FULL, Low Density, Project, Raderschallpartner, Territory and mobility, Urban Paradigms | ||
| 501 | _aAtrium, Collective garden, Connections, Ecological agencies, Ecological researches, Energetic Approach, Future Urban Legacy Lab, Green, Greeneries, Irrigation, Light, Multifunctional space, Natural connectors, Park, Project, Steel, Switzerland, Territorial Approach, Urban Legacy, Urban Paradigms, Vertical greenery, Water, Water harvests, Water recycling, Zurich | ||
| 520 | _aThe park site was in use for roughly a century by the Oerlikon Machine Works (MFO). In the course of industrialisation the entire grounds were at one time filled in with construction debris, sand from the foundry and ash, and the plot had thus suffered from pollution. Together with nearby Oerliker Park, an enormous wooded area is now arising, created by the contiguous tops and trunks of countless ash trees. MFO Park responds to this in its own way with the “Park House”, a large open hall and a trellis overgrown with hundreds of blooming, aromatic climbers. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aVertical Garden |
| 653 | 0 | 0 | _aPark |
| 653 | 0 | 5 | _aZurich, Switzerland |
| 653 | 0 | 5 | _aSwitzerland |
| 856 | 4 | 0 |
_uhttps://urbannext.net/mfo-park/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1688 _d1688 |
||