| 000 | 01325nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230123082449.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aEstudi Martí Franch _earchitects |
|
| 245 | 1 | 0 | _aLa Tancada Salt Fields: The Birds’ Salty Sanctuary |
| 260 | 3 |
_burbanNext, _cMarch 27, 2018. |
|
| 300 | _a482 words. | ||
| 500 | _aEMF, Energy and sustainability, Low Density, Project, Territory and mobility, Urban Paradigms | ||
| 501 | _aAgrarian Landscape, Agriculture, Animals, Architecture&nature, Built landscape, Catalonia, Delta de l’Ebre, Diversity, Ecological agencies, Ecological researches, Energetic Approach, Framing landscape urbanism, Nature, Project, Renewal, Territorial Approach, Urban Paradigms, Water | ||
| 520 | _aAfter the salt field’s bankrupt and its consequent disuse, this project gave to the site a second bloom. It multiplied the habitat conditions and transformed the salt fields into a sanctuary for the animals and a liquid landscape for the tourists. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aBird Sanctuary |
| 653 | 0 | 5 | _aDelta de l'Ebre, Catalonia, Spain |
| 653 | 0 | 5 | _aSpain |
| 856 | 4 | 0 |
_uhttps://urbannext.net/la-tancada-salt-fields/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1692 _d1692 |
||