| 000 | 01327npm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230123105100.0 | ||
| 008 | 221102| ||||go||d||||||o|||| 00| vleng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aFitz, Katharina _eauthor. |
|
| 245 | 1 | 0 | _aBoarded-up Houses |
| 260 | 3 |
_burbanNext, _cApril 10, 2018. |
|
| 300 | _a11 slides. | ||
| 306 |
_a000126 _a000102 _a000111 _a000107 |
||
| 500 | _aKatharina Fitz, Low Density, Survey, Territory and mobility, Urban Paradigms | ||
| 501 | _aActive Public Spaces, Affordable Housing, Built Environment & Low Density, Ceramic façades, Context, Controlled demolition, Europe, Façade, House, Housing, Industrial context, Liverpool, Manchester, Middle class, Photographic Atlas of the Cities, Photography, Residential, Singular Housing, Survey, UK, Urban Form Repertoire, Urban Paradigms | ||
| 520 | _aIn Europe today there are around 11 million empty and unoccupied homes, of which 600,000 are in England (200,000 were classed as long-term empty in 2016). Large-scale vacancy in cities is often a sign of great upheaval within the urban space. | ||
| 653 | 0 | 0 | _aHousing Architecture |
| 653 | 0 | 0 | _aEmpty Building |
| 653 | 0 | 0 | _aHousing Crisis |
| 856 | 4 | 0 |
_uhttps://urbannext.net/boarded-up-houses/ _zAccess to info |
| 942 |
_2ddc _cMX _n0 |
||
| 999 |
_c1714 _d1714 |
||