| 000 | 01531nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230123114849.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aGironès, Toni _earchitect. |
|
| 245 | 1 | 0 | _aSeró: Space Transmitter of the Mound |
| 260 | 3 |
_burbanNext, _cApril 16, 2018 |
|
| 300 | _a453 words. | ||
| 500 | _aLow Density, Project, Territory and mobility, Toni Gironès | ||
| 501 | _aBrick, Built landscape, Catalonia, Clay, Context, Culture, Heritage, Landscape Architecture, Light, Lighting design, Project, Spain, Steel, Terrain, Territorial Approach, Topography | ||
| 520 | _aDuring January 2007, the construction work on one of the water distribution mains for the Segarra-Garrigues system led to the unexpected appearance of archaeological ruins from an ancient construction, dating from 4,800 years ago, in Seró (Artesa de Segre, Lleida). The most exceptional feature of this discovery was the megalithic nature of the sandstone slabs and, particularly the precision of the geometrical decorations carved on them. These stones, carved in soft relief, were in fact fragments of ancient statues from a former sculptural monument that had been reused. | ||
| 653 | 0 | 0 | _aPhotography |
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aArchaeological Ruins |
| 653 | 0 | 5 | _aSeró, Catalonia, Spain |
| 653 | 0 | 5 | _aSpain |
| 856 | 4 | 0 |
_uhttps://urbannext.net/sero-space-transmitter-of-the-mound/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1724 _d1724 |
||