| 000 | 01597nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230124100850.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aPich-Aguilera, Arquitectos _earchitects. |
|
| 245 | 1 | 0 | _aSedatex Reform: Adaptation and Renovation of an Industrial Space for New Uses |
| 260 | 3 |
_burbanNext, _cApril 28, 2018 |
|
| 300 | _a1643 words. | ||
| 500 | _aEnergy and sustainability, FULL, Low Density, Picharchitects, Project, Territory and mobility, Urban Paradigms | ||
| 501 | _aActive Public Spaces, Agency of Urban Organization, Architecture’s challenge, Catalonia, Context, Energetic Approach, Future Urban Legacy Lab, Industrial context, Production, Project, Regenerated industrial facility, Renewal, Spain, Territorial Approach, Textile industry, Urban Legacy, Urban Paradigms, Urban renewal | ||
| 520 | _aThe design is for the renovation of an existing textile factory, located in an industrial area 20 kilometers outside Barcelona. The factory was built in 1974, for industrial use exclusively. At that time, the lack of digital technology in manufacturing, difficulties in urban and metropolitan mobility, as well as differences in labor conditions for workers required differentiated treatment of industrial production facilities and their complementary services. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aAdaptive Reuse |
| 653 | 0 | 5 | _aBarcelona, Spain |
| 653 | 0 | 5 | _aSpain |
| 856 | 4 | 0 |
_uhttps://urbannext.net/sedatex-reform/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1744 _d1744 |
||