| 000 | 01451nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230124105018.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aCobe (Architectural firm) _earchitects. |
|
| 245 | 1 | 0 | _aUltra-fast Charging Station: a Meaningful Break for Drivers |
| 260 | 3 |
_burbanNext, _cMay 3, 2018 |
|
| 300 | _a559 words. | ||
| 500 | _aCOBE, Energy and sustainability, Essay, Low Density, Territory and mobility, Urban Paradigms | ||
| 501 | _aDenmark, Ecological agencies, Ecological researches, Electric car, electricity, Essay, Innovation, Rethinking Urban Environments, Solar Energy, Sustainability, Urban Paradigms | ||
| 520 | _aNew charging stations for electric vehicles give drivers a meaningful break. In cooperation with the Danish company CLEVER, which supplies charging solutions for electric vehicles, Danish architects COBE are presenting their design for a modular system of ultra-fast charging stations. The first of the new charging stations opens in Fredericia, Denmark, in summer 2018. The idea is to let drivers take a meaningful break from their travels. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aInfrastructure |
| 653 | 0 | 0 | _aElectric Charging Station |
| 653 | 0 | 5 | _aFredericia, Denmark |
| 653 | 0 | 5 | _aDenmark |
| 856 | 4 | 0 |
_uhttps://urbannext.net/ultra-fast-charging-station/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1750 _d1750 |
||