| 000 | 01473nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230127084250.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aSkidmore, Owings & Merrill _earchitects. |
|
| 245 | 1 | 0 | _aThe Kathleen Grimm School |
| 260 | 3 |
_burbanNext, _cMay 23, 2018. |
|
| 300 | _a219 words. | ||
| 500 | _aEnergy and sustainability, High Density, Middle Density, Project, SOM, Urban Paradigms | ||
| 501 | _aEcological agencies, Ecological researches, Education, Efficiency, Efficiency measures, Energetic Approach, Energy consciousness, Energy consumption, Facilities, Green roofs, Heliomorphism, New York, Project, Shade Shaping, Solar Energy, Sustainability, Sustainable, Sustainable construction, Urban Paradigms, Zero Energy | ||
| 520 | _aThe Kathleen Grimm School for Leadership and Sustainability at Sandy Ground is the first net zero energy school in New York City and one of the first of its kind worldwide. The 68,000-square-foot, two-story school serves 444 pre-kindergarten through fifth grade students. The cutting-edge building harvests as much energy from renewable on-site sources as it uses on an annual basis. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aEnergetic Efficiency |
| 653 | 0 | 5 | _aStaten Island, New York, USA |
| 653 | 0 | 5 | _aUSA |
| 856 | 4 | 0 |
_uhttps://urbannext.net/the-kathleen-grimm-school/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1780 _d1780 |
||