| 000 | 01968nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230127092326.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aBruther (Firm) _earchitect. |
|
| 245 | 1 | 0 | _aCultural and Sports Center |
| 260 | 3 |
_burbanNext, _cMay 28, 2018. |
|
| 300 | _a523 words. | ||
| 500 | _aBRUTHER, expanding design practices, Middle Density, Politics and economics, Project, Technology and fabrication | ||
| 501 | _aAdaptative architecture, Cultural agitator, Developing policies, Empowering society, Façade, Form, France, Functionality, Geometry, malleability, Multifunctional building, Multifunctional space, Paris, Political & Economic Approach, Power of form, Programmatic coexistences, Project, Social practices, Space-time relationship, Technological Approach, Timeless Model, Under Construction | ||
| 520 | _aAlthough the Saint-Blaise area has the highest density of Europe, it does not have the diversity – of activities, architecture, population, or uses – to classify it as an urban and sustainable neighborhood. Located close to rue des Pyrénées and rue des Maraîchers, which can be seen as vectors of activities, the Saint-Blaise area does not pursue this dynamic, and therefore acts as an enclave. High buildings with complex geometries, mostly from the 70s and 80s, form the outline of a closed arena around a large public void, which makes this is an ideal place for activities and interactions. As part of the dynamic launched by the ‘Grand Projet de Renouvellement Urbain’ (urban renewal project), the new cultural and sports centre takes into account the specific conditions of the site and reacts to them. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aCultural Center |
| 653 | 0 | 5 | _aParis, France |
| 653 | 0 | 5 | _aFrance |
| 856 | 4 | 0 |
_uhttps://urbannext.net/cultural-and-sports-center/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1786 _d1786 |
||