| 000 | 01618nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230127094026.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aHerzog & de Meuron _earchitect. |
|
| 245 | 1 | 0 | _a1111 Lincoln Road: Much More than a Car Park |
| 260 | 3 |
_burbanNext, _cMay 29, 2018. |
|
| 300 | _a829 words. | ||
| 500 | _aEnergy and sustainability, expanding design practices, Herzog & de Meuron, Middle Density, Project, Urban Paradigms | ||
| 501 | _aActive Public Spaces, Agency of Urban Organization, Architect’s role, Concrete, Cultural agitator, Diversity, Exposed concrete, Façade, Facilities, Florida, Miami, Multifunctional space, Multiscalar, Pedestrian realm, Platform, Project, Public buildings, Transportation, Under Construction, USA | ||
| 520 | _aThe mixed use development called 1111 Lincoln Road in Miami Beach comprises four different parcels. An existing building, the former Suntrust building, is renewed since the bank has left the building to be accommodated around the corner. A mixed use structure for parking, retail and a private residence becomes attached to the Suntrust building. A two-story building with the relocated bank on the ground floor and four residences on the upper floor faces Alton Road, with a landscaped alley and surface parking lot behind it. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aMixed-use Development |
| 653 | 0 | 5 | _aMiami Beach, Florida, USA |
| 653 | 0 | 5 | _aUSA |
| 856 | 4 | 0 |
_uhttps://urbannext.net/1111-lincoln-road/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1787 _d1787 |
||