| 000 | 01912ngm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230130101718.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 0| v|eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aDwarshuis, Kor _qproducer. |
|
| 245 | 1 | 0 | _aAirbnb through the Years |
| 260 | 3 |
_burbanNext, _cJune 4, 2018. |
|
| 300 | _a123 words. | ||
| 306 |
_a000017 _a000008 _a000008 |
||
| 500 | _aData, Dwarshuis.com | Kor Dwarshuis, High Density, ka-au, Politics and economics, Territory and mobility, Urban Paradigms | ||
| 501 | _aAirbnb, Amsterdam, Barcelona, Berlin, Bigdata, Data, Data usage, Dataviz & simulation, Density, Effects of tourism, Global Awareness, Informal economy, New economies, Open data city, Parallel economies, Tourism, Urban conditions, Urban pathologies, Visualization | ||
| 504 | _aAll visualisations are courtesy of dwarshuis.com | Kor Dwarshuis. | ||
| 504 | _aAll data can be purchased in Inside Airbnb -- http://insideairbnb.com/get-the-data/ Inside Airbnb is an independent, non-commercial set of tools and data that allows you to explore how Airbnb is really being used in cities around the world. The Inside Airbnb project was brought to you by Murray Cox. Murray Cox, an independent digital storyteller, community activist and technologist, conceived the project, compiled and analyzed the data and built the site. John Morris, designer and graphic artist, designed and directed the user experience. | ||
| 520 | _a"By analyzing publicly available information about a city’s Airbnb’s listings, Inside Airbnb provides filters and key metrics so you can see how Airbnb is being used to compete with the residential housing market." - Inside Airbnb | ||
| 653 | 0 | 0 | _aMarket |
| 653 | 0 | 0 | _aTourism |
| 653 | 0 | 0 | _aAirbnb |
| 856 | 4 | 0 |
_uhttps://urbannext.net/airbnb-through-the-years/ _zAccess to info |
| 942 |
_2ddc _cVM _n0 |
||
| 999 |
_c1795 _d1795 |
||