| 000 | 01911nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230130115153.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aChartierDalix (Firm) _earchitects. |
|
| 245 | 1 | 1 | _aBoulogne Billancourt School |
| 260 | 3 |
_burbanNext, _cJune 12, 2018. |
|
| 300 | _a610 words. | ||
| 500 | _aChartier-Dalix architectes, Energy and sustainability, High Density, Middle Density, Project, Territory and mobility | ||
| 501 | _aActive Building, Ecological agencies, Ecological researches, Energetic Approach, Facilities, Project, Public buildings, Public Space, Public space role, School, Territorial Approach | ||
| 520 | _aThe project presents a mixed program to build a school, a gymnasium, but also incorporate a third element: encouraging biodiversity. It has been designed as part of a particularly innovative program, environmentally speaking. The concept of the building relies on the development of a primary landscape which would draw its textures and components from the wider landscape in which it is set. This project may well signal the start of a new trend: striving to return biodiversity to the heart of urban areas. More than any other project, building a school is an opportunity to rethink the fundamental conceptual connections between poetry, education and nature, drawing inspiration from new aesthetic impulses. Thus, the building takes up the challenge of recreating a fully functional ecosystem as a place of learning, a space where local children will go to fulfill their potential, but also a social hub for local residents. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aEducation |
| 653 | 0 | 0 | _aBiodiversity |
| 653 | 0 | 5 | _aBoulogne, France |
| 653 | 0 | 5 | _aFrance |
| 856 | 4 | 0 |
_uhttps://urbannext.net/boulogne-billancourt-school/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1807 _d1807 |
||