| 000 | 01307nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230130115609.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aStudio Weave _earchitects. |
|
| 245 | 1 | 1 | _aBelvue School: Inclusive Methods in the Woodlands |
| 260 | 3 |
_burbanNext, _cJune 13, 2018. |
|
| 300 | _a494 words. | ||
| 500 | _aexpanding design practices, Low Density, Politics and economics, Project, Studio Weave, Territory and mobility | ||
| 501 | _aArchitect’s role, Architecture&nature, Community, Domesticity, Education, Educational, Educational Building, Educational facility, Empowering society, Learning, london, Multiscale approach, Nature, Political & Economic Approach, Project, Skylight, Teaching, Territorial Approach, UK, Wood | ||
| 520 | _aBelvue School is a secondary school for boys and girls with moderate to severe learning difficulties and a range of other additional needs. The school site sits adjacent to an under-utilised woodland, which the school manages as an educational nature reserve. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aEducation |
| 653 | 0 | 5 | _aLondon, UK |
| 653 | 0 | 5 | _aUK |
| 856 | 4 | 0 |
_uhttps://urbannext.net/belvue-school/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1808 _d1808 |
||