| 000 | 01515nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230130120425.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aRosan Bosch Studio _earchitects. |
|
| 245 | 1 | 1 | _aVittra School Telefonplan: Updating the Educational Methodology & Design |
| 260 | 3 |
_burbanNext, _cJune 14, 2018. |
|
| 300 | _a302 words. | ||
| 500 | _aexpanding design practices, Middle Density, Politics and economics, Project, Rosan Bosch Studio, Technology and fabrication | ||
| 501 | _aArchitect’s role, Developing policies, development, Digital era, Digital paradigm, Education, Educational, Educational Building, Educational facility, Empowering society, Future generations, Laboratory, Learning, Methodology, Political & Economic Approach, Project, Stockholm, Sweden, Teaching, Technological Approach | ||
| 520 | _aInstead of a classic classroom setup with desks and chairs, a giant iceberg with a cinema, a platform and room for relaxation and recreation now forms the setting of many different types of learning situations. The new school in Stockholm for the Swedish free school organization Vittra has a physical design that promotes the school’s educational methods and principles. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aEducation |
| 653 | 0 | 5 | _aStockholm, Sweden |
| 653 | 0 | 5 | _aSweden |
| 856 | 4 | 0 |
_uhttps://urbannext.net/vittra-school-telefonplan/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1810 _d1810 |
||