| 000 | 01287nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230130121125.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aCAt(Coelacanth and Associates) _earchitects. |
|
| 245 | 1 | 1 | _aUTO Elementary School: L-Shaped Walls Opened to the Greeneries |
| 260 | 3 |
_burbanNext, _cJune 14, 2018. |
|
| 300 | _a386 words. | ||
| 500 | _aC+A (Coelacanth and Associates), Energy and sustainability, expanding design practices, Middle Density, Project, Territory and mobility | ||
| 501 | _aArchitect’s role, Circulation, Collective garden, Comfort, Comfortable environment, Empowering society, Energetic Approach, Environment, Green, Health, Japan, Learning, Project, Teaching, Territorial Approach | ||
| 520 | _aThis project is the reconstruction of Uto Elementary School, a relatively large school of about 800 students. The building requires 24 classrooms, four special needs rooms, seven multipurpose rooms, a gymnasium, and several administrative offices. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aEducation |
| 653 | 0 | 5 | _aKumamoto, Japan |
| 653 | 0 | 5 | _aJapan |
| 856 | 4 | 0 |
_uhttps://urbannext.net/uto-elementary-school/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1811 _d1811 |
||