| 000 | 01466nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230201104752.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aTurf Design Studio _earchitects. |
|
| 245 | 1 | 1 | _aSydney Park Water Re-Use: Prototyping the Water Usage Cycle |
| 260 | 3 |
_burbanNext, _cJune 19, 2018. |
|
| 300 | _a463 words. | ||
| 500 | _aEnergy and sustainability, Middle Density, Project, Territory and mobility, Turf Design Studio, Urban Paradigms | ||
| 501 | _aAustralia, Biological technologies, Circular design, Demography, Ecological researches, Energetic Approach, Framing landscape urbanism, Green, Greeneries, Park, Population, Project, Reconstructing nature, Sustainability, Sydney, Territorial Approach, Urban Paradigms, Water, Water recycling | ||
| 520 | _aHow will Sydney cope as its population swells to eight million people by the middle of the century? The now internationally-acclaimed Sydney Park Water Re-Use Project addresses this enduring tension between growth and liveability. With conservation, sustainability and functionality in mind, an expert team has created a prototype for replication. | ||
| 653 | 0 | 0 | _aLandscape Architecture |
| 653 | 0 | 0 | _aRiver Regeneration |
| 653 | 0 | 5 | _aSydney Park Road, Australia |
| 653 | 0 | 5 | _aAustralia |
| 856 | 4 | 0 |
_uhttps://urbannext.net/sydney-park-water-re-use/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1818 _d1818 |
||