| 000 | 01299nmm a22002417a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230203100704.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aDRMM (Firm) _earchitects. |
|
| 245 | 1 | 1 | _aFaraday House |
| 260 | 3 |
_burbanNext, _cJuly 21, 2018. |
|
| 300 | _a293 words. | ||
| 500 | _adRMM, FULL, Middle Density, Project, Territory and mobility, Urban Paradigms | ||
| 501 | _aActive Public Spaces, Copper façade, Façade, Future Urban Legacy Lab, Housing, london, Project, United Kingdom, urban, Urban fabric, Urban landscape, Urban Legacy | ||
| 520 | _aFaraday House is a bold and imaginative residential building that is part of the high-profile Battersea redevelopment. dRMM’s ability to think laterally and go beyond expectation led us to win an design competition for part of the first phase. The eight phase, mixed-use development includes a new town centre and business quarter served by a Northern Line extension, at the heart of which sits the restoration of the Grade II listed Power Station. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 5 | _aLondon, United Kingdom |
| 653 | 0 | 5 | _aUnited Kingdom |
| 856 | 4 | 0 |
_uhttps://urbannext.net/faraday-house/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1856 _d1856 |
||