| 000 | 01215nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230203101026.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aLevitt Bernstein Associates _earchitects. |
|
| 245 | 1 | 1 | _aSutherland Road |
| 260 | 3 |
_burbanNext, _cJuly 21, 2018. |
|
| 300 | _a356 words. | ||
| 500 | _aFULL, Levitt Bernstein, Middle Density, Project, Territory and mobility, Urban Paradigms | ||
| 501 | _aActive Public Spaces, Affordable Housing, Architecture, Future Urban Legacy Lab, Housing, london, Project, Territorial Approach, United Kingdom, Urban landscape, Urban Legacy | ||
| 520 | _aSutherland Road is a new community in Walthamstow, east London, previously occupied by semi-derelict industrial buildings. Following the residential-led redevelopment of other nearby sites, there was an opportunity to continue the regeneration of the area and better serve local residents. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aUrban Regeneration |
| 653 | 0 | 5 | _aLondon, United Kingdom |
| 653 | 0 | 5 | _aUnited Kingdom |
| 856 | 4 | 0 |
_uhttps://urbannext.net/sutherland-road/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1857 _d1857 |
||