| 000 | 01893nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230203102202.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aKilling, Alison _eauthor. |
|
| 245 | 1 | 0 | _aMigration Trail: 10-day Interactive Experience Retraces Migrants’ Journey to Europe through Maps, Data and Audio |
| 260 | 3 |
_burbanNext, _cJuly 24, 2018. |
|
| 300 | _a533 words. | ||
| 306 | _a000143 | ||
| 500 | _aAlison Killing, Data, Killing Architects, No Density, Politics and economics, Territory and mobility | ||
| 501 | _aCoast line, Data, Emergency architecture, Global Awareness, Human rights, Mandatory mobility, Maps, Mediterranean Sea, Migration, Mobility, Politics, Refugee camps, Refugees, Territory | ||
| 520 | _aGround Truth is an ongoing project that aims to provide historical and juridical evidence on behalf of communities in the illegalised Palestinian Bedouin villages in the northern threshold of the Negev/Naqab desert, Israel. While forced physical displacement and illegalisation render these communities non-existent on maps and aerial imaging, state-led land works and afforestation transform and erase their land and material cultural remains. The project aims to document and collate disparate legal, historical, and material evidence for the continuity of the sedentary presence of the Bedouin population on this land, as well as traces of their repeated displacement and destruction by government forces. | ||
| 653 | 0 | 0 | _aPolitics |
| 653 | 0 | 0 | _aTerritory |
| 653 | 0 | 0 | _aMigration Crisis |
| 653 | 0 | 5 | _aMapping |
| 653 | 0 | 5 | _aResearch |
| 710 | 2 | _aKilling Architects | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/migration-trail-a-10-day-interactive-experience-retraces-migrants-journey-to-europe-through-maps-data-and-audio/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1859 _d1859 |
||