| 000 | 01621nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230206122012.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aCobe (Architectural firm) _earchitects. |
|
| 245 | 1 | 0 | _aKøge North Station: a Traffic Hub for Copenhagen |
| 260 | 3 |
_burbanNext, _cAugust 9, 2018. |
|
| 300 | _a466 words. | ||
| 500 | _aCOBE, Essay, Middle Density, Territory and mobility, Urban Paradigms | ||
| 501 | _aBridge, Comfort, Connections, Denmark, Design, Essay, Køge, Landscape, Lighting design, Mobility, Project, Public Transport, Territory&Mobility, Traffic, Transportation, Ventilation, Water recycling, Wood | ||
| 520 | _aKøge North Station will not only be a traffic hub for the entire Copenhagen region connecting high-speed trains, local trains and the busiest motorway in Denmark, but also a distinctive landmark. The project consists of a 225-meter long pedestrian bridge, a new train station and an associated park and ride facility. The north side of the bridge provides a 180-degrees panoramic view over the landscape and traffic lanes. The inside of the bridge becomes a warm and welcoming area padded with wooden lamellae, while the outside has a more rough expression with perforated steel plates matching the surrounding infrastructural materials. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aMobility |
| 653 | 0 | 0 | _aTransportation Hub |
| 653 | 0 | 5 | _aKøge, Denmark |
| 653 | 0 | 5 | _aDenmark |
| 856 | 4 | 0 |
_uhttps://urbannext.net/koge-north-station/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1880 _d1880 |
||