| 000 | 01899nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230207102017.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aAtelier de paysages Bruel-Delmar _earchitects. |
|
| 245 | 1 | 0 | _aHaute Deûle River Banks Eco District |
| 260 | 3 |
_burbanNext, _cAugust 18, 2018. |
|
| 300 | _a472 words. | ||
| 500 | _aAtelier Bruel-Delmar, FULL, Middle Density, Project, Territory and mobility, Urban Paradigms | ||
| 501 | _aActive Public Spaces, Bridge, City development, Ecological urbanism, France, Future Urban Legacy Lab, Heritage, Industrial context, Lille, Project, River, Sustainable, Urban design, Urban landscape, Urban Legacy, Urban Paradigms, Urban renewal, Water, Waterfront | ||
| 520 | _aThe Haute Deûle River Banks development project leans on the recognition of the site qualities that form its basis and its enrichment. The water presence is undeniable, as much in the district history as in its present-day configuration, despite its past loss of recognition. This project for a sustainable district takes place in the surroundings of the old textile mill, nowadays transformed into a consortium of high technologies of communication. It leans on the memory traces in order to mimic these inhabited places identity and, at the same time, to revitalize the expression of ‘federated water’ in this new development. | ||
| 586 | _aSustainable district – Special price for the rain-water treatment – 2009 | ||
| 586 | _aUrban Development National Prize – 2010 | ||
| 586 | _aNational Ecodistrict Label – 2013 | ||
| 653 | 0 | 0 | _aLandscape Architecture |
| 653 | 0 | 0 | _aWater management |
| 653 | 0 | 5 | _aLille, France |
| 653 | 0 | 5 | _aFrance |
| 856 | 4 | 0 |
_uhttps://urbannext.net/haute-deule-river-banks-eco-district/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1889 _d1889 |
||