| 000 | 01201nmm a22002417a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230207105902.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aRatkovic, Sandra _d1980- _eauthor. |
|
| 245 | 1 | 0 | _aMoscow |
| 260 | 3 |
_burbanNext, _cAugust 20, 2018. |
|
| 300 | _a10 slides. | ||
| 500 | _aMiddle Density, Sandra Ratkovic, Survey, Territory and mobility, Urban Paradigms | ||
| 501 | _aCities & Middle Density, Colour, Globalization, Metropolis, Moscow, Photographic Atlas of the Cities, Photography, Russia, Survey, Urban Paradigms | ||
| 520 | _aIn 2015, I took my first trip to the Russian capital. I returned with an absurd, colourful, disturbing, and touching cycle of pictures: tragi-comical colour photographs reflecting a metropolis where Orthodox churches and grey apartment blocks stand opposite the insignia of globalisation, where the omnipresent military and the ubiquitous cult of Putin meet kitsch and folklore. | ||
| 653 | 0 | 0 | _aPhotography |
| 653 | 0 | 5 | _aMoscow, Russia |
| 653 | 0 | 5 | _aRussia |
| 856 | 4 | 0 |
_uhttps://urbannext.net/moscow-ratkovic/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1892 _d1892 |
||