| 000 | 01431nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230209110225.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aVetrò, Antonio _eauthor. |
|
| 245 | 1 | 0 | _aOn the Need of Data Ethics to Preserve Urban Democratic Processes |
| 260 | 3 |
_burbanNext, _cSeptember 17, 2018. |
|
| 300 | _a157 words. | ||
| 500 | _aAntonio Vetrò, Essay, expanding design practices, FULL, No Density, Politics and economics | ||
| 501 | _aArchitect’s role, Cities, Cultural agitator, Data, Design, Developing policies, Essay, Ethics, Global Awareness, Technologies, Urban process | ||
| 504 | _aOriginally published in Future Urban Legacy Lab -- https://full.polito.it/ | ||
| 520 | _aData-driven urban policies have gained attention from both private and public sectors. Digital technologies have permitted the collection and processing of large amount of data, especially the geographical one: the narrative of “Smart Cities”, together with the concept of “Big Data” offered new ways of studying urban phenomena through the measurement and visualisation of urban features (directly or indirectly). | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aData |
| 653 | 0 | 0 | _aLegislation |
| 653 | 0 | 0 | _aTechnology |
| 856 | 4 | 0 |
_uhttps://urbannext.net/on-the-need-of-data-ethics/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1922 _d1922 |
||