| 000 | 01704nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230209113022.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 245 | 1 | 0 | _aIs Technology Making Us Less Ethical? |
| 260 | 3 |
_burbanNext, _cSeptember 21, 2018. |
|
| 300 | _a1754 words. | ||
| 500 | _aAriel Guersenzvaig, David Casacuberta, Essay, expanding design practices, No Density, Technology and fabrication | ||
| 501 | _aArtificial intelligence, Cultural agitator, Data usage, Design, Designer’s role, Essay, Ethics, Global Awareness, History, Human rights, Humanity, Information, Interface, Participation, Philosophy, Practice, Psychology, Science, Social consciousness, Social culture, Technology | ||
| 520 | _aLionel M. Vead Jr. works for First Castle Credit Union in Louisiana, one of many companies that offer loans to people who, for different reasons, have difficulties getting them from a bank. Vead’s company is known for providing low-interest credit to by cars on the condition that the client allows them to insert a device that immobilises the car should they fail to pay the stipulated repayments. Mr Vead has an app on his mobile that allows him to do this remotely and at any time. “Once I disabled a car while I was shopping at Walmart”, Vead excitedly told a journalist from the New York Times. | ||
| 653 | 0 | 0 | _aTechnology |
| 653 | 0 | 0 | _aDesign |
| 653 | 0 | 0 | _aDigital Tools |
| 653 | 0 | 0 | _aEthics |
| 700 | 1 |
_aGuersenzvaig, Ariel _d1970- _eauthor. |
|
| 700 | 1 |
_aCasacuberta, David _eauthor. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/is-technology-making-us/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1926 _d1926 |
||