| 000 | 01695ngm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230209115959.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 0| v|eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aZeiger, Mimi _d1971- _eauthor. |
|
| 245 | 1 | 0 | _aDimensions of Citizenship |
| 260 | 3 |
_burbanNext, _cSeptember 25, 2018. |
|
| 306 | _a000126 | ||
| 500 | _aexpanding design practices, Mimi Zeiger, No Density, Politics and economics, Talk, Territory and mobility, Urban Paradigms | ||
| 501 | _aArchitect’s role, Architecture’s role, Biennale, Borders, Citizens, Cultural agitator, Expanding frontiers, Geopolitics, Politics, talk, Territorial Approach, Territory&Mobility, Urban Paradigms, USA | ||
| 504 | _aThe US Pavilion exhibition was co-commissioned by the School of the Art Institute of Chicago and the University of Chicago. | ||
| 520 | _aPLANE—SITE, together with archipinion, visited the US Pavilion exhibition at La Biennale di Venezia 2018, where they had the chance to talk with Mimi Zeiger, one of its three curators. In the video, Zeiger talks about the theme of the event, “Dimensions of Citizenship”, and how it “challenges architects and designers to envision what it means to be a citizen today.” With an emphasis on the American-Mexican border and combating conventional notions of citizenship, this exhibition provides not only a political discussion, but also one of humanity. | ||
| 653 | 0 | 0 | _aExhibition |
| 653 | 0 | 0 | _aPolitics |
| 653 | 0 | 0 | _aCitizenship |
| 710 | 2 |
_aPLANE—SITE _eproducer. _ecurator. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/dimensions-of-citizenship/ _zAccess to info |
| 942 |
_2ddc _cVM _n0 |
||
| 999 |
_c1929 _d1929 |
||