| 000 | 01756nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230213101612.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aTanner, Leddy, Maytum, Stacy, Architects _earchitects. |
|
| 245 | 1 | 0 | _aFort Mason Center for Arts & Culture: a New Dynamic Hub |
| 260 | 3 |
_burbanNext, _cSeptember 8, 2018. |
|
| 300 | _a584 words. | ||
| 500 | _aFULL, Leddy Maytum Stacy Architects, Middle Density, Project, Territory and mobility, Urban Paradigms | ||
| 501 | _aArchitecture&art, Community, Design process, Educational Building, Flexibility, Future Urban Legacy Lab, Industrial context, Project, Restoration, San Francisco, Solar Energy, Sustainable, Territorial Approach, Urban Legacy, Urban Paradigms, USA, Warehouse, Waterfront | ||
| 520 | _aLocated at the edge of San Francisco Bay, an historic U.S. Army warehouse at Fort Mason has been transformed into a new campus for the San Francisco Art Institute (SFAI), creating a dynamic new hub for expanded arts education and public engagement. This historic adaptive reuse preserves the industrial integrity of the landmark structure, supports the school’s pedagogical goals, and integrates advanced sustainable building systems. The project integrates student studios, public exhibition galleries, flexible teaching spaces, a black box theater, and a workshop/maker space, while supporting SFAI’s commitment to positioning artists at the center of public life. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aAdaptive Reuse |
| 653 | 0 | 5 | _aSan Francisco, California, USA |
| 653 | 0 | 5 | _aUSA |
| 856 | 4 | 0 |
_uhttps://urbannext.net/fort-mason-center/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1934 _d1934 |
||