| 000 | 01663nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230215085446.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aV Arquitectos _earchitects. |
|
| 245 | 1 | 0 | _a#361 Bolueta: Designed to Be Efficient |
| 260 | 3 |
_burbanNext, _cNovember 19, 2018. |
|
| 300 | _a932 words. | ||
| 500 | _aEnergy and sustainability, High Density, Project, Urban Paradigms, V Arquitectos | ||
| 501 | _aCollective housing, Comfort, Concrete, Construction, Density, Design, Efficiency, Energy, High-rise, Housing, Insulation, Materials, Neiborhood heating, Passive house standard, Project, Spain, Thermal comfort, Tower, Water recycling | ||
| 520 | _aIn 2012 VArquitectos won the architectural competition for the design and project management of 361 housing units. The building was designed to be efficient but was far from complying with the Passive House standard. The heating and hot water generation were meant to be provided by district heating, for the 1,100 units built throughout the entire Bolueta neighborhood. There was a problem when the district heating was ruled out because of the crisis. The promoter still wanted an efficient building, with an A energy rating. At that point, VArquitectos began studying the viability of employing the Passive House standard as a way of providing the efficiency desired by the client. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aEnergy-efficient Building |
| 653 | 0 | 5 | _aBilbao, Spain |
| 653 | 0 | 5 | _aSpain |
| 856 | 4 | 0 |
_uhttps://urbannext.net/361-bolueta/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1949 _d1949 |
||