| 000 | 01427nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230217135410.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aODA (Firm) _eArchitects |
|
| 245 | _a251 1st Street: A Cascade of Setbacks and Terraces | ||
| 260 | 3 |
_burbanNext, _cOctober 12, 2018. |
|
| 300 | _a626 words. | ||
| 500 | _aHigh Density, ODA, Project, Technology and fabrication | ||
| 501 | _aBrooklyn, Concrete, Density, Façade, Geometry, Housing, Modular housing, New York, Outdoor space, Project, Residential, Technological Approach, USA | ||
| 504 | _aPhotography & film: Miguel de Guzman / Imagen Subliminal | ||
| 520 | _aSituated at the corner of 4th Avenue and 1st Street in the coveted Park Slope neighborhood of Brooklyn, 251 1st by ODA New York is the firm’s latest manifestation of its steadfast commitment to improving quality of life in urban areas. In this case—taking a page from its well-documented playbook—ODA’s inflected the building’s upper massing with a cascade of setbacks and terraces, yielding substantial outdoor space, as well as multiple exposures for units. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aDesign |
| 653 | 0 | 0 | _aBrooklyn, NY, USA |
| 653 | 0 | 0 | _aNY, USA |
| 653 | 0 | 0 | _aUSA |
| 856 | 4 | 0 |
_uhttps://urbannext.net/251-1st-street/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1974 _d1974 |
||