| 000 | 01785nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230221084046.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aGuimapang, Katherine _eauthor. |
|
| 245 | _aWhat Ikea Is Trying to Tell Us About 21st Century Living | ||
| 260 | 3 |
_burbanNext, _cNovember 08, 2018. |
|
| 300 | _b413 words. | ||
| 500 | _aEssay, expanding design practices, Katherine Guimapang, No Density, Politics and economics | ||
| 501 | _aArchitect’s role, Business, Cities, Citizens, City living, Comfort, Comfortable environment, Consumption, Contemporary society, Cultural agitator, Data, Design guidelines, Designer’s role, Essay, Housing, Housing market, Interaction, Living system, Privacy, Psychological Well-being, Research, Well-being | ||
| 504 | _aOriginally published at Archinect | ||
| 520 | _aTwo years ago, the company asked thousands of people about where they felt “most at home.” At the time, 20% of subjects said it wasn’t the space in which they lived. Two years later, they asked again, and found the number has risen by 15% among people who live in cities. In other words, 35% of people who live in cities don’t feel at home in their house or apartment. — Fast Company Ikea, the largest furniture company in the world, may know a thing or two when it comes to styling a home. However, what many Ikea consumers may not know is that alongside its holding company INGKA Holding a yearly research report is conducted studying and identifying how people live. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aIKEAE |
| 653 | 0 | 0 | _aHouses |
| 856 | 4 | 0 |
_uhttps://urbannext.net/what-ikea-is-trying-to-tell-us/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c1992 _d1992 |
||