| 000 | 01233ngm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230221091134.0 | ||
| 008 | 221102| ||||go||d||||||o|||| 00| vleng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 245 | 1 | 0 | _aEducational, Sustainable and Ecological Complex |
| 260 | 3 |
_burbanNext, _cNovember 13, 2018. |
|
| 306 | _a000123 | ||
| 500 | _aAudio&visual, García-Germán Arquitectos, Imagen Subliminal, Low Density, Territory and mobility, Urban Paradigms | ||
| 501 | _aContext, Desert, Ecological reserve, Ecology, Educational, Glazed façade, Greenhouse, Landscape, Multifunctional building, Post-industrial Landscape, Report, Solar Energy, Steel, Sustainable, Territorial Approach, Urban Paradigms, Vegetation | ||
| 520 | _aurbanNext interviews José Aragüez on The Building and the need to create a spatial infrastructure that allows us to adapt architecture to our changeable needs. | ||
| 653 | 0 | 0 | _aInterview |
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aDesign |
| 700 | 1 |
_aImagen Subliminal _eproduser. |
|
| 710 | 2 |
_aGarcía-Germán Arquitectos _earchitects. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/educational-sustainable-and-ecological-complex/ _zAccess to info |
| 942 |
_2ddc _cVM _n0 |
||
| 999 |
_c1996 _d1996 |
||