| 000 | 01853nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230222095201.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 245 | _aService Design for Social Innovation: Empowering People | ||
| 260 | 3 |
_burbanNext, _cDecember 03, 2018. |
|
| 300 | _b1195 words. | ||
| 500 | _aDaniela Selloni, Daria Cantù, Essay, expanding design practices, No Density, Politics and economics | ||
| 501 | _aActivism, Citizens, City, Co-creation, Co-design, Co-production strategies, Collaborative Architecture, Collaborative work, Collective identity, Community, Consulting community, Cooperation, Creativity, Cultural agitator, Decision makers, Design strategies, Empowering society, Essay, Identity, Innovation, Italy, Milan, Participation, Political & Economic Approach, Public engagement, Sustainable Development, Technologies, urban | ||
| 504 | _aExcerpt from the paper From engaging to empowering people [1] This paper is the result of collective work, but for the purposes of this paper D. Selloni has written paragraph 1.1; D. Cantù has written paragraph 1.2 | ||
| 520 | _arom engaging to empowering people: a set of co-design experiments with a service design perspective [1]. 1.1 Collaborative Services and the City In recent years cities have been undergoing a profound transformation, characterized by a new wave of activism on the part of their citizens, who are seeking to improve the quality of their urban life and determine the identity of the spaces they live in. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aService-design |
| 653 | 0 | 0 | _aPlanning |
| 700 | 1 |
_aSelloni, Daniela _eauthor. |
|
| 700 | 1 |
_aCantù, Daria _eauthor. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/service-design/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2022 _d2022 |
||