| 000 | 01759nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230224085539.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aDominique Coulon et associés _earchitects.. |
|
| 245 | _aCovered Market and Exhibition Area: Regenerating the Urban Fabric | ||
| 260 | 3 |
_burbanNext, _cJanuary 14, 2019. |
|
| 300 | _b362 words. | ||
| 500 | _aDominique Coulon & Associés, Middle Density, Project, Territory and mobility, Urban Paradigms | ||
| 501 | _aAdaptive reuse, Architecture, Architecture&art, Built environment, Exhibition, France, Heritage, Market, Multifunctional building, Power of materiality, Project, Public Space, Refitting Places, Refurbishment, Scenography, Schiltigheim, Strasbourg, Territorial Approach, Urban fabric, Vernacular | ||
| 504 | _aPhotography: Eugeni Pons and David Romero-Uzeda | ||
| 520 | _aSchiltigheim is the third largest town in the Bas-Rhin département (eastern France) in terms of population and the most densely populated town in the Strasbourg metropolis. It developed in the 19th century, centred on brewing and related industrial activities. These activities declined in the late 20th century, leaving much industrial land abandoned and unused. The rehabilitation of the butchers’ cooperative is part of a process initiated by the municipality with the aim of regenerating the town’s urban fabric. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aProject |
| 653 | 0 | 0 | _arehabilitation |
| 653 | 0 | 0 | _aUrban-fabric |
| 653 | 5 | 0 | _aSchiltigheim, France |
| 653 | 5 | 0 | _aFrance |
| 856 | 4 | 0 |
_uhttps://urbannext.net/covered-market-and-exhibition-area/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2065 _d2065 |
||