| 000 | 01424nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230228090429.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aWalters & Cohen _earchitects. |
|
| 245 | _aReigate Grammar School: Masterplan and Space Audit | ||
| 260 | 3 |
_burbanNext, _cFebruary 25, 2019. |
|
| 300 | _b304 words. | ||
| 500 | _aMiddle Density, Project, Territory and mobility, Urban Paradigms, Walters & Cohen | ||
| 501 | _aBrick, Designing Climate, Educational Building, Educational Program, Flexibility, Library, Masterplan, Project, Refitting Places, School, Territorial Approach, Timber, UK, Ventilation, Working Space | ||
| 504 | _aPhotography: Dennis Gilbert/VIEW | ||
| 520 | _aFollowing their competition win in 2013, Walters & Cohen first undertook a masterplan and space audit of the school’s existing facilities, which were spread across two sites. At that time, the small parcel of land between them became available and was the ideal site for the new 1,620m2 library and sixth form centre, funded by the Peter Harrison Foundation. | ||
| 653 | _aArchitecture | ||
| 653 | _aProject | ||
| 653 | _aSchool | ||
| 653 | 5 | _aReigate, United Kingdom | |
| 653 | 5 | _aUnited Kingdom | |
| 653 | 5 | _aUK | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/reigate-grammar-school/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2110 _d2110 |
||