| 000 | 01466nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230301125331.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aEspiorg/Ubach Arquitectes _earchitects. |
|
| 245 | _aSocial Housing at Can Batlló | ||
| 260 | 3 |
_burbanNext, _c April 08, 2019. |
|
| 300 | _a780 words. | ||
| 500 | _aEspinet / Ubach, Middle Density, Project, Territory and mobility, Urban Paradigms | ||
| 501 | _aBarcelona, Collective housing, Courtyard, Exploring Housing, Façade, Flexibility, Housing, Passive ventilation, Project, Residential, Social housing, Spain, Thermal comfort, Urban landscape, User’s experience, Volume | ||
| 504 | _aPhotography: Pedro Pegenaute | ||
| 520 | _aThe residential building of Can Batlló is the result of a public competition organized by the Patronat Municipal de l’Habitatge de Barcelona (PMHB). It is located on a residual site, bordering the former textile factory of Can Batlló (which has been classified as ‘of public interest’), in the heart of the Sants district. The plot has three sides that look out onto varying urban landscapes. | ||
| 653 | _aArchitecture | ||
| 653 | _aSocial-housing | ||
| 653 | _aResidential-building | ||
| 653 | 5 | _aBarcelona, Spain | |
| 653 | 5 | _aSpain | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/social-housing-at-can-batllo/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2156 _d2156 |
||