| 000 | 01250ngm a22002417a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230302121847.0 | ||
| 008 | 221102| ||||go||d||||||o|||| 00| vleng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aAerial Futures _eproducer. |
|
| 245 | 1 | 0 | _aDroneports in Lake Victoria: Mobility Solution in East Africa |
| 260 | 3 |
_burbanNext, _cApril 29, 2019. |
|
| 306 | _a000532 | ||
| 500 | _aAerial Futures, africanCities, Audio&visual, High Density, Territory and mobility | ||
| 501 | _aAfrican Cities, Architecture, Community, Density, development, Drones, East Africa, Emergent technologies, Mobility, New paradigms, Population, Report, Rural environment, Tanzania, Territory&Mobility, Transportation, Transportation Systems | ||
| 520 | _aEast Africa’s Lake Victoria basin, home to 35 million people, is the most densely populated rural area in the world. Yet the prohibitive cost of road and rail transport impedes mobility, meaning that cargo, medicine and blood packs often cannot reach those who need them most. | ||
| 653 | 0 | 0 | _aInterviews |
| 653 | 0 | 0 | _aMobility |
| 653 | 0 | 0 | _aPlanning |
| 856 | 4 | 0 |
_uhttps://urbannext.net/droneports-in-lake-victoria/ _zAccess to info |
| 942 |
_2ddc _cVM _n0 |
||
| 999 |
_c2182 _d2182 |
||