| 000 | 01498nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230306125659.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aValor-Llimós arquitectura _earchitects. |
|
| 245 | _aHouse & Studio in Caorg de Mar: Controlling Climate Conditions | ||
| 260 | 3 |
_burbanNext, _cJune 18, 2019. |
|
| 300 | _a416 words. | ||
| 500 | _aEnergy and sustainability, Low Density, Project, Urban Paradigms, Valor-Llimós arquitectura | ||
| 501 | _aAlternative Domesticity, Climate control, Context, Extended Envelopes, Façade, In-between space, Interiors, Materials, Mixed uses, Multifunctional building, Passive ventilation, Performative Envelope, Project, Relational space, Singular Housing, Solar Energy, Spain, Urban Legacy, Working Space | ||
| 504 | _aPhotography: Simón García | ||
| 520 | _aSituated in the old heart of a small coastal village, on a plot previously occupied by a car park, the building houses a double use, as a home and as a studio. The project is based on the goal of achieving climate control by means of passive systems and seeks to integrate with the surrounding urban fabric. | ||
| 653 | _aArchitecture | ||
| 653 | _aHouse-design | ||
| 653 | _aStudio-design | ||
| 653 | _aClimate-conditions | ||
| 653 | 5 | _aCanet de Mar, Spain | |
| 653 | 5 | _aSpain | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/house-studio/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2242 _d2242 |
||