| 000 | 01528nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230307110258.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aRavetllatRibas _earchitects. |
|
| 245 | _aSant Antoni Market: Heritage and Restoration | ||
| 260 | 3 |
_burbanNext, _cJuly 04, 2019. |
|
| 300 | _a368 words. | ||
| 500 | _aMiddle Density, Project, RavetllatRibas, Territory and mobility, Urban Paradigms | ||
| 501 | _aActive Public Spaces, Agency of Urban Organization, Archaeology, Barcelona, Heritage, Market, Project, Public Catalyst, Refurbishment, Restoration, Space-time relationship, Spain, Territorial Approach, Urban Paradigms | ||
| 504 | _aPhotographer: Adrià Goula and Simón García | ||
| 520 | _aThe Mercat de Sant Antoni building, designed by the architect Antoni Rovira i Trias and the engineer Josep M. Cororg i Mas in 1882, is one of the most iconic buildings in Barcelona’s Eixample district. It occupies an entire block and is shaped like a Greek cross, its geometry and dimensions typical of Eixample alignments. The central octagon, crowned with a large dome, is typical of an intersection from the Cerdà Plan. | ||
| 653 | _aArchitecture | ||
| 653 | _aRestoration | ||
| 653 | _aMarket-Project | ||
| 653 | 5 | _aSant Antoni, Barcelona, Spain | |
| 653 | 5 | _aBarcelona, Spain | |
| 653 | 5 | _aSpain | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/sant-antoni-market/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2263 _d2263 |
||