| 000 | 01450nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230307121354.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 245 | _aThe Colour Palace: Boundaries & Innovation | ||
| 260 | 3 |
_burbanNext, _cJuly 11, 2019. |
|
| 300 | _a345 word. | ||
| 500 | _aexpanding design practices, Low Density, Pricegore, Project, Territory and mobility, Yinka Ilori | ||
| 501 | _aAfrican identity, Architecture&art, Boundaries, Colour, Cultural identity, Experimental installations, Identity, Innovation, Installation, london, Low impact, Multifunctional space, Project, Timber, United Kingdom | ||
| 504 | _aPhotography: Adam Scott | ||
| 520 | _aThe ‘Colour Palace’ has been unveiled as the second edition of the Dulwich Pavilion at Dulwich Picture Gallery. The outcome of an open design competition organised by the London Festival of Architecture and Dulwich Picture Gallery, the Colour Palace serves as a temporary outdoor structure for summer 2019, gracing the lawns outside Sir John Soane’s iconic gallery. | ||
| 653 | _aArchitecture | ||
| 653 | _aLandmark | ||
| 653 | _aPavilion-design | ||
| 653 | 5 | _aLondon, UK | |
| 653 | 5 | _aUK | |
| 700 |
_aIlori, Yinka _earchitect. |
||
| 710 | 2 |
_aPricegore _earchitects. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/the-colour-palace/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2273 _d2273 |
||