| 000 | 01398ngm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230308093616.0 | ||
| 008 | 221102| ||||go||d||||||o|||| 00| vleng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 245 | 1 | 0 | _aThe Lack of Spatial Data on the Economic Capacity of Places |
| 260 | 3 |
_burbanNext, _cJuly 19, 2019. |
|
| 306 | _a000349 | ||
| 500 | _aFULL, Hyungmin Pai, Matteo Robiglio, Nina Rappaport, No Density, Talk, Territory and mobility, Urban Paradigms | ||
| 501 | _aData, Economy, Education, Future cities, Future Urban Legacy Lab, Industry, talk, Territory, Territory&Mobility, Urban dynamics, Urban Legacy, Urban research | ||
| 504 | _aExcerpt of an urbanNext think tank held at the Torre dell’Arsenale in Venice, as an event alongside the Venice Biennale of Architecture 2018, for the Future Urban Legacy Lab (FULL), a research centre of the Politecnico di Torino. | ||
| 520 | _aHyungmin Pai, Matteo Robiglio and Nina Rappaport talk on the lack of spatial data on the economic capacity of places. | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 0 | _aInterview |
| 653 | 0 | 0 | _aSpatial-data |
| 653 | 0 | 0 | _aTalk |
| 700 | 1 |
_aPae, Hyŏng-min _espeaker. |
|
| 700 | 1 |
_aRobiglio, Matteo _espeaker. |
|
| 700 | 1 |
_aRappaport, Nina _espeaker. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/economic-capacity-1/ _zAccess to info |
| 942 |
_2ddc _cVM _n0 |
||
| 999 |
_c2283 _d2283 |
||