| 000 | 01313nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230308102501.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aHAA&D _earchitects. |
|
| 245 | _aThe 3D Street Concept | ||
| 260 | 3 |
_burbanNext, _cJuly 24, 2019. |
|
| 300 | _a2070 words. | ||
| 500 | _aEssay, expanding design practices, HAA&D, Middle Density, Territory and mobility | ||
| 501 | _aAir quality, Berlin, Bicycle, Built environment, Concept, Economy, Energy, Essay, Footprint, Future cities, Germany, Lifestyle, Operative Infrastructure, Pedestrian realm, Pollution, Public realm, Renovation, Rooftop, Street network, Technology, Territorial Approach, Urban research, Water | ||
| 504 | _aHave a look at the research Don’t Economise. Optimise | ||
| 520 | _aAlongside renovated buildings with roof tops converted into living spaces, there are many unused attics. In the past, attics were used as a storage/service space. Today, whether polluted with DDT[1] or not, the attic is an unused space with great potential. | ||
| 653 | _aArchitecture | ||
| 653 | _aPlanning | ||
| 653 | _aStreet-design | ||
| 856 | 4 | 0 |
_uhttps://urbannext.net/the-3d-street-concept/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2289 _d2289 |
||