| 000 | 01285nmm a22002297a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221114094908.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aFeng, Sylvia _eauthor. |
|
| 245 | 1 | 0 | _aMultifunctionality of Buildings |
| 260 | 3 |
_bUrbanNext, _cJanuary 16, 2016. |
|
| 500 | _aInterdisciplinary Design, No Density, Statement, Sylvia Feng, Technology and fabrication | ||
| 501 | _aArchitecture, Art, Building, Design, Digital design, Engineering, Harvard, Interdisciplinary design, Multidisciplinary, Multifunctional building, Statement | ||
| 504 | _ahttps://actar.com/product/interdisciplinary-design/ | ||
| 520 | _aThe subject of this experimental course held at Harvard GSD, with the students of Harvard and MIT, is to see the potential of interaction between the two disciplines from these two schools. Hanif Kara of AKT, leads the class, insisting on the importance of each professional field but trying to erode the borders and boundaries between them. | ||
| 653 | 0 | 0 | _aArchitecture |
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/multifunctionality-of-buildings/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/multifunctionality-of-buildings/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c229 _d229 |
||