| 000 | 01553nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230309090507.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aFabregat & Fabregat arquitectes _earchitects. |
|
| 245 | _aSerra de Noet School: A Sustainable Building | ||
| 260 | 3 |
_burbanNext, _cAugust 08, 2019. |
|
| 300 | _a242 words. | ||
| 306 | _a000241 | ||
| 500 | _aFabregat & Fabregat arquitectes, Low Density, Project, Technology and fabrication, Urban Paradigms | ||
| 501 | _aBerga, Comfort, Cross Laminated Timber, Educational Building, Environment, Low impact, Optimized construction, Playground, Prefabrication, Project, School, Spain, Sustainable construction, Well-being, Wooden panels | ||
| 504 | _aPhotography: Joan Guillamat | ||
| 520 | _aThe new secondary school building Serra de Noet suggests three volumes of fine lines. The first one is the classrooms and administration block, with three floors. The two others are low pieces, concentrating the rest of the functions of the program: school cafeteria, catering, dressing rooms, gym, and multipurpose room. A continuous porch connects this three pieces in a āUā shape where a multi-sports track links with an exterior playground. | ||
| 653 | _aSustainable-architecture | ||
| 653 | _aSchool-design | ||
| 653 | _aProject | ||
| 653 | 5 | _aBerga, Spain | |
| 653 | 5 | _aSpain | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/serra-de-noet-school/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2306 _d2306 |
||