| 000 | 01455nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230310114419.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aUAD _earchitects. |
|
| 245 | _aKaihua County 1101: A Large-Scale Multi-Functional Building | ||
| 260 | 3 |
_burbanNext, _cSeptember 18, 2019. |
|
| 300 | _a742 words. | ||
| 500 | _aMiddle Density, Project, Territory and mobility, UAD, Urban Paradigms | ||
| 501 | _aArchitecture’s challenge, Architecture&nature, China, Design, Design strategies, Environment, Extension, Landmark, Landscape, Materials, Multifunctional building, Office building, Project, Topography, Urban Dialogue, Volume, Working Space | ||
| 504 | _aPhotography: Zhou Yifan, Zhao Qiang and Fan Mingming | ||
| 520 | _aThe project was commissioned by Kaihua County Urban Construction and Development Co., Ltd. for the design of a comprehensive office building with three functional requirements: the Urban Archives; the Civil Defense Command Center; and the Housing and Construction Bureau at the entrance to the scenic spot. The project has a superior geographical position. | ||
| 653 | _aArchitecture | ||
| 653 | _aProject | ||
| 653 | _aMulti-functional-building | ||
| 653 | 5 | _aZhangzhou, China | |
| 653 | 5 | _aChina | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/kaihua-county-1101/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2350 _d2350 |
||