| 000 | 01403nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230310125026.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_avora (Pere Buil and Toni Riba) _earchitects. |
|
| 245 | _aBorn Market Surrounding Area: Urban Regeneration and Cultural Identity | ||
| 260 | 3 |
_burbanNext, _cSeptember 25, 2019. |
|
| 300 | _a410 words. | ||
| 500 | _aMiddle Density, Project, Territory and mobility, Urban Paradigms, vora | ||
| 501 | _aActive Public Spaces, Agency of Urban Organization, Archaeology, Barcelona, City Plan, Cultural identity, Heritage, Local materials, Market, Open Space, Project, Public Space, Recycling, Space-time relationship, Spain, Territorial Approach, Urban Paradigms, Urban regeneration | ||
| 504 | _aPhotography: AdriĆ Goula | ||
| 520 | _aThe urbanization of the Mercat del Born surroundings is part of a regeneration strategy for a city area which has been at a standstill for many years due to the lack of use of the market and the inaccessibility to the Parc de la Ciutadella. | ||
| 653 | _aArchitecture | ||
| 653 | _aProject | ||
| 653 | _aRegeneration-strategy | ||
| 653 | 5 | _aEl Born Market, Barcelona | |
| 653 | 5 | _aBarcelona | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/born-market-surrounding-area/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2357 _d2357 |
||