| 000 | 01358nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230314103455.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aMVRDV (Firm) _earchitects. |
|
| 245 | _aVision to Reopen Lost Canals in the Hague | ||
| 260 | 3 |
_burbanNext, _cOctober 03, 2019. |
|
| 300 | _a598 words. | ||
| 500 | _aEssay, Middle Density, MVRDV, Territory and mobility, Urban Paradigms | ||
| 501 | _aCitizen’s role, Collaborative work, Collective identity, Community, Infrastructure, Mobility, Neighborhood, Participation, Project, Renovation, Sustainability, Symbolic context, The Hague, The Netherlands, Watery Territory | ||
| 520 | _aMVRDV, together with local neighbourhood organisations, has presented a plan to the city of The Hague that proposes reopening the city’s 17th-century canals, which were filled in during the 20th century. The neighbourhood participation project aims to revive a run-down part of the historic centre of the government seat of the Netherlands. | ||
| 653 | _aArchitecture | ||
| 653 | _aUrban-design | ||
| 653 | _aCanal-vision | ||
| 653 | 5 | _aThe Hague,The Netherlands | |
| 653 | 5 | _aThe Netherlands | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/vision-to-reopen-lost-canals/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2370 _d2370 |
||