| 000 | 01348nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230314113331.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aMODU _earchitects. |
|
| 245 | _a“Cloud Seeding” Plaza Pavilion: Engaging Public Experiences | ||
| 260 | 3 |
_burbanNext, _cOctober 08, 2019. |
|
| 300 | _a294 words. | ||
| 500 | _aDesigning Matter, Low Density, MODU, Project, Technology and fabrication | ||
| 501 | _aActive Public Spaces, Architecture&climate, Circular design, Climate, Ephemeral, Israel, Leisure, Pavilion, Plastic bottles, Project, Public engagement, Public Space, Recycling, Wind energy | ||
| 504 | _aPhotography: Aviad Bar-Ness | ||
| 520 | _a“Cloud Seeding,” a plaza pavilion for Israel’s national design museum, Design Museum Holon, shows that design can do more than fulfill a public need: it can foster engaging public experiences. The structure is located in the museum’s urban plaza and used for various events hosted by the museum and the city. | ||
| 653 | _aUrban-intervintion | ||
| 653 | _aStructure | ||
| 653 | _aPavilion-design | ||
| 653 | _aHolon, Israel | ||
| 653 | 5 | _aIsrael | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/cloud-seeding-plaza-pavilion/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2375 _d2375 |
||