| 000 | 01467nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230314133549.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 245 | _aKøge Nord Station: Hub for Green Mobility | ||
| 260 | 3 |
_burbanNext, _cOctober 23, 2019. |
|
| 300 | _a527 words. | ||
| 500 | _aCOBE, DISSING+WEITLING, Middle Density, Project, Territory and mobility, Urban Paradigms | ||
| 501 | _aAccessibility, Bridge, City development, Copenhagen, Denmark, Facilities, Functionality, Future projections, Landmark, Operative Infrastructure, Pedestrian realm, Project, Sustainability, Transformation, Transportation Systems, Urban catalyst, Urban growth, Urban landscape, Wooden panels | ||
| 504 | _aPhotography: Rasmus Hjortøj - COAST | ||
| 520 | _aIn early summer 2019, the new traffic hub Køge Nord Station was officially opened. It includes a spectacular footbridge, a station and a park area that form a significant hub for green mobility as well as a unique example of Danish architecture and engineering. | ||
| 653 | _aArchitecture | ||
| 653 | _aStation-design | ||
| 653 | _aMobility | ||
| 653 | 5 | _aKøge, Denmark | |
| 653 | 5 | _aDenmark | |
| 710 | 2 |
_aCobe (Architectural firm) _earchitects. |
|
| 710 | 2 |
_aDissing + Weitling arkitektfirma _earchitects. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/koge-nord-station/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2390 _d2390 |
||