| 000 | 01665nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230314134504.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 245 | _aGothenburg Cable Car: Fast and Efficient Aerial Transport | ||
| 260 | 3 |
_burbanNext, _cOctober 23, 2019. |
|
| 300 | _a976 words. | ||
| 500 | _aEssay, Middle Density, Territory and mobility, UNStudio, Urban Paradigms | ||
| 501 | _aAir Traffic, Efficiency, Energy, Environment, Future tendencies, Geometry, Gothenburg, Innovation, Landmark, Low impact, Neighborhood, Operative Infrastructure, Photovoltaic panels, Prefabrication, Project, Public Transport, Roof, skyline, Structure, Sustainable, Sustainable infrastructure, Sweden, Tower, Transportation Systems, Urban infrastructure, Waterfront | ||
| 520 | _aThe new cable car system will comprise one cable car line with four stations and six towers and is one of a number of projects undertaken by the City of Gothenburg to mark its 400th anniversary in 2021. The cable car system, which will provide fast and efficient aerial transport across the city, will be the first new mode of public transportation in Sweden since the subway was introduced in Stockholm in the 1930s. | ||
| 653 | _aArchitecture | ||
| 653 | _aStation-design | ||
| 653 | _aMobility | ||
| 653 | _aCable-car-project | ||
| 653 | 5 | _aGothenburg, Sweden | |
| 653 | 5 | _aSweden | |
| 710 | 2 |
_aUN Studio _earchitects. |
|
| 710 | 2 |
_aKjellgren Kaminsky Architecture (Firm) _earchitects. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/gothenburg-cable-car/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2391 _d2391 |
||