| 000 | 01450nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230315220756.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aBDR bureau _earchitects. |
|
| 245 | _aFermi School: New Learning Spaces | ||
| 260 | 3 |
_burbanNext, _cOctober 30, 2019. |
|
| 300 | _a631 words. | ||
| 500 | _aBDR bureau, Middle Density, Project, Territory and mobility, Urban Paradigms | ||
| 501 | _aArchitecture, Community, Courtyard, Culture, Design strategies, Educational Building, Extension, Greenery, Italy, Modular Design, Multifunctional building, Project, Refitting Places, School, Turin | ||
| 504 | _aPhotography: Simone Bossi | ||
| 520 | _aTurin-based architectural firm BDR bureau completes the transformation of the new Enrico Fermi School in Turin, the winning project in an international competition launched in 2016 by Torino Fa Scuola. The initiative, promoted by the Compagnia di San Paolo and the Fondazione Agnelli, in collaboration with the City of Turin and Fondazione per la Scuola, embodies a cultural, pedagogical and architectural reflection on the new learning spaces for the Fermi school. | ||
| 653 | _aArchitecture | ||
| 653 | _aProject | ||
| 653 | _aSchool-design | ||
| 653 | 5 | _aTurin, Italy | |
| 653 | 5 | _aItaly | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/fermi-school/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2402 _d2402 |
||