| 000 | 01313nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230316092105.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 245 | _aBeer Sheva, IL | ||
| 260 | 3 |
_burbanNext, _cNovember 08, 2019. |
|
| 300 | _a12 slides. | ||
| 500 | _aFerran Mateo, Marta Rebón, Middle Density, Survey, Territory and mobility, Urban Paradigms | ||
| 501 | _aArchitecture, Beer Sheva, Concrete, Cultural identity, Cultural legacy, Israel, Open Space, Photographic Atlas of the Cities, Photography, Public housing, Research, Survey, Urban planning | ||
| 520 | _aFifty years ago, the finest architects in Israel examined their theories in Beer Sheva, transforming the place in an open-air laboratory. Since the city, as a gate to the Negev desert, was built by the State, the architects could follow their passions. The space was an «empty canvas», open for the implementation of new theories in urban planning and in architecture. | ||
| 653 | _aArchitecture | ||
| 653 | _aCity-planning | ||
| 653 | 5 | _aBeer Sheva, IL | |
| 653 | 5 | _aIL | |
| 700 | 1 |
_aMarta Rebón _eauthor. |
|
| 700 | 1 |
_aFerran Mateo _eauthor. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/beer-sheva-il/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2410 _d2410 |
||